Compare Kindles
Back to Top | |||||||||||||
Kindle E-reader Family | Kindle Fire Family | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle Paperwhite 3G | Kindle Paperwhite | Kindle | Kindle Keyboard 3G | Kindle DX | Kindle Fire HD 8.9" 4G | Kindle Fire HD 8.9" | Kindle Fire HD | Kindle Fire | |||||
$179.00 | $119.00 | $69.00 | $139.00 | $379.00 | $499.00 | $299.00 | $199.00 | $159.00 | |||||
Screen Size | 6" | 6" | 6" | 9.7" | 8.9" | 7" | 7" | ||||||
Display Technology | Paperwhite Built-in light | E Ink Pearl | E Ink Pearl | E Ink Pearl | HD LCD | HD LCD | LCD | ||||||
Resolution/Pixel Density | 212 PPI | 167 PPI | 167 PPI | 150 PPI | 1920x1200, up to 1080p HD | 1280x800, up to 720p HD | 1024x600 | ||||||
Audio | - | - | Stereo speakers | Stereo speakers | Dolby Audio, dual stereo speakers | Dolby Audio, dual-driver stereo speakers | Stereo speakers | ||||||
Connectivity |
| - Wi-Fi | Free 3G + Wi-Fi | Free 3G - |
| - Dual-band, dual-antenna Wi-Fi | - Wi-Fi | ||||||
Storage | 2GB on device Plus free cloud storage for all Amazon content | 2GB on device Plus free cloud storage for all Amazon content | 4GB on device Plus free cloud storage for all Amazon content | 4GB on device Plus free cloud storage for all Amazon content | 16GB or 32GB on Wi-Fi device 32GB or 64GB on 4G device Plus free cloud storage for all Amazon content | 16GB or 32GB on device Plus free cloud storage for all Amazon content | 8GB on device Plus free cloud storage for all Amazon content | ||||||
Dimensions | 6.7" x 4.6" x 0.36" | 6.5" x 4.5" x 0.34" | 7.5" x 4.8" x 0.34" | 10.4" x 7.2" x 0.38" | 9.45" x 6.5" x 0.35" | 7.6" x 5.4" x 0.4" | 7.44" x 4.72" x 0.45" | ||||||
Weight |
| 5.98 oz | 8.7 oz | 18.9 oz | 20 oz | 13.9 oz | 14.1 oz | ||||||
Processor | - | - | - | - | Dual-core, 1.5GHz OMAP4470 | Dual-core, 1.2GHz OMAP4460 | Dual-core, 1.2GHz OMAP4430 | ||||||
Battery Life | 8 weeks wireless off | 4 weeks wireless off | 8 weeks wireless off | 3 weeks wireless off | - | 11 hours continuous use | 8.5 hours continuous use | ||||||
Web | Experimental browser | Experimental browser | Experimental browser | Experimental browser | Cloud-accelerated browsing using Amazon Silk | Cloud-accelerated browsing using Amazon Silk | Cloud-accelerated browsing using Amazon Silk | ||||||
Interface | 2-point multi-touch | 5-way controller | Keyboard | Keyboard | 10-point multi-touch | 10-point multi-touch | 2-point multi-touch |
No comments:
Post a Comment